products

Full plastic coated stainless steel cable tie

Basic Information
Place of Origin: China
Brand Name: LKS
Certification: RoHS,SGS,CE,ISO9001
Minimum Order Quantity: 10000pcs
Packaging Details: polybag
Delivery Time: 5days
Payment Terms: L/C, T/T
Supply Ability: 100000pcs per day
Product Description

Full plastic coated stainless steel cable tie 0
 
  • Technical Information:

    Size:length:100mm-1100mm, width: 4.6/7.9/10/16/19mm, Thickness:0.3/0.4mm.

    Working temperature: -80℃ ~ 150℃.

    Material: SS201, SS304, SS316, with epoxy coating.

    Tensile Strength: 72/159, 113/250,159/350, 204/450, 306/675, 417/920(kgs/lbs).

    Colour: Black, Red, Yellow, Blue, Green, White.

    Packing:100pcs/bag.

     

    Product Feature:

    1. Unique self-locking mechanism that allow easy and quick application.

    2. Non-flammable.

    3. High tensile strength.

    4. High resistance to Acetic acid, Alkali acid, Sulphuric acid, Corrosion, etc.In general extremely resistant to most hostile environments.

     

    Application Fields

    1. The fixing of signboard, signal lights and related traffic facilities on municipal project.

    2. The bundling of electric cables, street lamps, and power supplies in electrical engineering.

    3. Fire fighting, petrochemicals, vehicles, aviation, wine making, paper making and so on, tightening at the joints of air pipes, water pipes, hydraulic pipes, etc.

     
Item No. Length Width Thickness Min.Bundle Dia. Min.Tensile Strength Suitable Tensioning Tool
inch mm inch mm inch mm inch mm lbs kgs
STFC-460100 3.9 100 0.18 4.6 0.012 0.3 0.98 25 159 72 LKS-338
STFC-460150 5.9 150 1.46 37 LKS-L1
STFC-460200 7.9 200 1.97 50  
STFC-460250 9.8 250 2.48 63  
STFC-460300 11.8 300 2.99 76  
STFC-460350 13.8 350 3.5 89  
STFC-460400 15.7 400 4.02 102  
STFC-460450 17.7 450 4.53 115  
STFC-460500 19.7 500 5.04 128  
STFC-460550 21.7 550 5.55 141  
STFC-460600 23.6 600 6.14 156  
STFC-460650 25.6 650 6.57 167  
STFC-460700 27.6 700 7.05 179  
STFC-460750 29.5 750 7.28 185  
STFC-460800 31.5 800 7.6 193  
STFC-790150 5.9 150 0.31 7.9 0.012 0.3 1.46 37 250 113 LKS-338
STFC-790200 7.9 200 1.97 50 LKS-L1
STFC-790250 9.8 250 2.48 63  
STFC-790300 11.8 300 2.99 76  
STFC-790350 13.8 350 3.5 89  
STFC-790400 15.7 400 4.02 102  
STFC-790450 17.7 450 4.53 115  
STFC-790500 19.7 500 5.04 128  
STFC-790550 21.7 550 5.55 141  
STFC-790600 23.6 600 6.14 156  
STFC-790650 25.6 650 6.57 167  
STFC-790700 27.6 700 7.05 179  
STFC-790750 29.5 750 7.28 185  
STFC-790800 31.5 800 7.6 193  
STFC-790850 33.5 850 7.68 195  
STFC-790900 35.4 900 7.87 200  
STFC-790950 37.4 950 7.95 202  
STFC-7901000 39.4 1000 8.11 206  
ST1FC-100150 5.9 150 0.39 10 0.012 0.3 1.46 37 350 159 LKS-L1
STFC-100200 7.9 200 1.97 50
STFC-100250 9.8 250 2.48 63
STFC-100300 11.8 300 2.99 76
STFC-100350 13.8 350 3.5 89
STFC-100400 15.7 400 4.02 102
STFC-100450 17.7 450 4.53 115
STFC-100500 19.7 500 5.04 128
STFC-100550 21.7 550 5.55 141
STFC-100600 23.6 600 6.06 154
STFC-100650 25.6 650 6.57 167
STFC-100800 31.5 800 7.6 193
STFC-1001000 39.4 1000 8.11 206
STFC-120350 13.8 350 0.47 12 0.012 0.3 3.07 78 450 204 LKS-L1
STFC-120400 15.7 400 4.02 102
STFC-120500 19.7 500 5.04 128
STFC-120600 23.6 600 6.06 154
STFC-120750 29.5 750 7.4 188
STFC-120900 35.4 900 8.98 228
STFC-1201100 43.3 1100 10.94 278
STFC-160350 13.8 350 0.63 16 0.016 0.4 3.07 78 675 306 LQA-1 LKA-1
STFC-160450 17.7 450 4.25 108
STFC-160600 23.6 600 5.83 148
STFC-160750 29.5 750 7.24 184
STFC-160900 35.4 900 8.66 220
STFC-1601100 43.3 1100 10.71 272
STFC-190350 13.8 350 0.75 19 0.016 0.4 3.07 78 920 417 LQA-1 LKA-1
STFC-190450 17.7 450 4.25 108
STFC-190600 23.6 600 5.83 148
STFC-190750 29.5 750 7.24 184
STFC-190900 35.4 900 8.66 220
STFC-1901100 43.3 1100 10.71 272

Contact Details
Jacky He

Phone Number : 86-15158575877

WhatsApp : +15158575877