| Plaats van herkomst: | China |
|---|---|
| Merknaam: | LKS |
| Certificering: | RoHs,SGS tensile strength test report,material certificate |
| Modelnummer: | 4,6*150 mm zelfsluitende roestvrijstalen kabelbinder met epoxy-polyester coating en kogelsluiting |
| Min. bestelaantal: | 10000 stuks |
| Prijs: | Inquiry for latest price |
| Verpakking Details: | 100 stks/zak |
| Levertijd: | 7-10 dagen |
| Betalingscondities: | T/T |
| Levering vermogen: | 1000000 stuks |
| type: | Zelfsluitend | Materiaal: | staal |
|---|---|---|---|
| Coatingmateriaal: | epoxy-polyester | Materiaalkwaliteit: | 201/304/316 |
| Temperatuurbereik: | -80℃ ~ 500℃ | Treksterkte: | 132,3 pond |
| Bundeldiameter: | 4,6-11,5 mm | Lengte -opties: | 130-1200mm |
| Markeren: | 316/304/201 roestvrijstalen kabelbinder,Kogelvaste kabelbinder met hoge treksterkte,Corrosiebestendige kabelbinder met epoxy-polyestercoating |
||
| Artikel nr. W×T×L(mm) |
Lange | Breedte (mm) | BANDELDIAMETER (mm) | Strengte van de trekkracht | ||
|---|---|---|---|---|---|---|
| INCH | MM | LBS | KGS | |||
| 4.6 × 0,25 × 130 | 5.1 | 130 | 4.6 | 33 | 132.3 | 60 |
| 4.6 × 0,25 × 150 | 5.9 | 150 | 4.6 | 39 | 132.3 | 60 |
| 4.6 × 0,25 × 200 | 7.9 | 200 | 4.6 | 52 | 132.3 | 60 |
| 4.6 × 0,25 × 250 | 9.8 | 250 | 4.6 | 65 | 132.3 | 60 |
| 4.6 × 0,25 × 300 | 11.8 | 300 | 4.6 | 78 | 132.3 | 60 |
| 4.6 × 0,25 × 350 | 13.8 | 350 | 4.6 | 91 | 132.3 | 60 |
| 4.6 × 0,25 × 400 | 15.7 | 400 | 4.6 | 104 | 132.3 | 60 |
| 4.6 × 0,25 × 450 | 17.7 | 450 | 4.6 | 117 | 132.3 | 60 |
| 4.6 × 0,25 × 500 | 19.7 | 500 | 4.6 | 130 | 132.3 | 60 |
| 4.6 × 0,25 × 550 | 21.7 | 550 | 4.6 | 143 | 132.3 | 60 |
| 4.6 × 0,25 × 600 | 23.6 | 600 | 4.6 | 156 | 132.3 | 60 |
| 4.6 × 0,25 × 650 | 25.6 | 650 | 4.6 | 169 | 132.3 | 60 |
| 4.6 × 0,25 × 700 | 27.6 | 700 | 4.6 | 182 | 132.3 | 60 |
| 4.6 × 0,25 × 750 | 29.5 | 750 | 4.6 | 195 | 132.3 | 60 |
| 4.6 × 0,25 × 800 | 31.5 | 800 | 4.6 | 208 | 132.3 | 60 |
| 4.6 × 0,25 × 850 | 33.5 | 850 | 4.6 | 221 | 132.3 | 60 |
| 4.6 × 0,25 × 900 | 35.4 | 900 | 4.6 | 234 | 132.3 | 60 |
| 4.6 × 0,25 × 950 | 37.4 | 950 | 4.6 | 247 | 132.3 | 60 |
| 4.6 × 0,25 × 1000 | 39.4 | 1000 | 4.6 | 260 | 132.3 | 60 |
| 7.9 × 0,25 × 130 | 5.1 | 130 | 7.9 | 33 | 258 | 117 |
| 7.9 × 0,25 × 150 | 5.9 | 150 | 7.9 | 39 | 258 | 117 |
| 7.9 × 0,25 × 200 | 7.9 | 200 | 7.9 | 52 | 258 | 117 |
| 7.9 × 0,25 × 250 | 9.8 | 250 | 7.9 | 65 | 258 | 117 |
| 7.9 × 0,25 × 300 | 11.8 | 300 | 7.9 | 78 | 258 | 117 |
| 7.9 × 0,25 × 350 | 13.8 | 350 | 7.9 | 91 | 258 | 117 |
| 7.9 × 0,25 × 400 | 15.7 | 400 | 7.9 | 104 | 258 | 117 |
| 7.9 × 0,25 × 450 | 17.7 | 450 | 7.9 | 117 | 258 | 117 |
| 7.9 × 0,25 × 500 | 19.7 | 500 | 7.9 | 130 | 258 | 117 |
| 7.9 × 0,25 × 550 | 21.7 | 550 | 7.9 | 143 | 258 | 117 |
| 7.9 × 0,25 × 600 | 23.6 | 600 | 7.9 | 156 | 258 | 117 |
| 7.9 × 0,25 × 650 | 25.6 | 650 | 7.9 | 169 | 258 | 117 |
| 7.9 × 0,25 × 700 | 27.6 | 700 | 7.9 | 182 | 258 | 117 |
| 7.9 × 0,25 × 750 | 29.5 | 750 | 7.9 | 195 | 258 | 117 |
| 7.9 × 0,25 × 800 | 31.5 | 800 | 7.9 | 208 | 258 | 117 |
| 7.9 × 0,25 × 850 | 33.5 | 850 | 7.9 | 221 | 258 | 117 |
| 7.9 × 0,25 × 900 | 35.4 | 900 | 7.9 | 234 | 258 | 117 |
| 7.9 × 0,25 × 950 | 37.4 | 950 | 7.9 | 247 | 258 | 117 |
| 7.9 × 0,25 × 1000 | 39.4 | 1000 | 7.9 | 260 | 258 | 117 |
| 11.5 × 0,25 × 150 | 5.9 | 150 | 11.5 | 39 | 590 | 268 |
| 11.5 × 0,25 × 200 | 7.9 | 200 | 11.5 | 52 | 590 | 268 |
| 11.5 × 0,25 × 250 | 9.8 | 250 | 11.5 | 65 | 590 | 268 |
| 11.5 × 0,25 × 300 | 11.8 | 300 | 11.5 | 78 | 590 | 268 |
| 11.5 × 0,25 × 350 | 13.8 | 350 | 11.5 | 91 | 590 | 268 |
| 11.5 × 0,25 × 400 | 15.7 | 400 | 11.5 | 104 | 590 | 268 |
| 11.5 × 0,25 × 450 | 17.7 | 450 | 11.5 | 117 | 590 | 268 |
| 11.5 × 0,25 × 500 | 19.7 | 500 | 11.5 | 130 | 590 | 268 |
| 11.5 × 0,25 × 550 | 21.7 | 550 | 11.5 | 143 | 590 | 268 |
| 11.5 × 0,25 × 600 | 23.6 | 600 | 11.5 | 156 | 590 | 268 |
| 11.5 × 0,25 × 650 | 25.6 | 650 | 11.5 | 169 | 590 | 268 |
| 11.5 × 0,25 × 700 | 27.6 | 700 | 11.5 | 182 | 590 | 268 |
| 11.5 × 0,25 × 750 | 29.5 | 750 | 11.5 | 195 | 590 | 268 |
| 11.5 × 0,25 × 800 | 31.5 | 800 | 11.5 | 208 | 590 | 268 |
| 11.5 × 0,25 × 850 | 33.5 | 850 | 11.5 | 221 | 590 | 268 |
| 11.5 × 0,25 × 900 | 35.4 | 900 | 11.5 | 234 | 590 | 268 |
| 11.5 × 0,25 × 950 | 37.4 | 950 | 11.5 | 247 | 590 | 268 |
| 11.5 × 0,25 × 1000 | 39.4 | 1000 | 11.5 | 260 | 590 | 268 |
| 11.5 × 0,25 × 1050 | 41.3 | 1050 | 11.5 | 273 | 590 | 268 |
| 11.5 × 0,25 × 1100 | 43.3 | 1100 | 11.5 | 286 | 590 | 268 |
| 11.5 × 0,25 × 1150 | 45.3 | 1150 | 11.5 | 299 | 590 | 268 |
| 11.5 × 0,25 × 1200 | 47.2 | 1200 | 11.5 | 312 | 590 | 268 |
Contactpersoon: de heer Jacky He
Functie: Directeur
Bedrijfsnummer: 86-15158575877
Email: jacky@cncabletie.com; jackyhe888@hotmail.com
Contactpersoon: mevrouw Lacey Chien
Vacatures: verkoopmanager
Bedrijfstelefoon: 86-13282777613
Email: sales@cncabletie.com
Welkom op onze website:De Commissie is van mening dat de Commissie de nodige maatregelen moet nemen om de financiële vooruitzichten van de Unie te waarborgen.