<
>
Weißes Kabelrohr
Spezifikationen
Wesentliche Eigenschaften
Markenname:
LKS
Modellnummer:
PXC
Herkunftsort:
China
Zertifizierung:
RoHS,SGS,CE,ISO9001
Mindestbestellmenge:
10000 Stück
Lieferfähigkeit:
100.000 Stück pro Tag
Lieferzeit:
5 Tage
Zahlungsbedingungen:
L/C, T/T
Produktbeschreibung
| Spezifikation (H*B) | Verpackung (Meter/Karton) | Länge (m) | Auslassloch-/Zahnbreite (Q/P-Einheit mm) |
| PXC 20*15 | 200 | 2M | 4/6;5/5 |
| PXC 20*20 | 200 | 2M | 4/6;5/5 |
| PXC 20*25 | 100 | 2M | 4/6;5/5 |
| PXC 25*25 | 100 | 2M | 4/6;5/5 |
| PXC 30*15 | 100 | 2M | 4/6;5/5 |
| PXC 30*20 | 100 | 2M | 4/6;5/5 |
| PXC 30*25 | 100 | 2M | 4/6;5/5 |
| PXC 30*30 | 100 | 2M | 4/6;5/5 |
| PXC 30*35 | 100 | 2M | 4/6;5/5 |
| PXC 30*40 | 100 | 2M | 4/6; 6/8; |
| PXC 35*25 | 100 | 2M | 4/6;5/5;6/8;8/10; |
| PXC 35*30 | 100 | 2M | 4/6;5/5;6/8;8/10; |
| PXC 35*35 | 100 | 2M | 4/6;5/5;6/8;8/10; |
| PXC 35*40 | 100 | 2M | 4/6;5/5;6/8;8/10; |
| PXC 40*25 | 100 | 2M | 4/6;6/8;8/10; |
| PXC 40*30 | 100 | 2M | 4/6;6/8;8/10; |
| PXC 40*35 | 100 | 2M | 4/6;6/8;8/10; |
| PXC 40*40 | 100 | 2M | 4/6;6/8;8/10; |
| PXC 40*60 | 100 | 2M | 4/6;6/8;8/10; |
| PXC 45*25 | 100 | 2M | 4/6;6/8;8/10; |
| PXC 45*33 | 100 | 2M | 4/6;6/8;8/10; |
| PXC 45*45 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 50*25 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 50*30 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 50*35 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 50*40 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 50*45 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 50*50 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 50*55 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 50*60 | 80 | 2M | 4/6;6/8;8;10; Still |
| PXC 50*80 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 50*100 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 60*25 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 60*35 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 60*40 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 60*45 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 60*50 | 80 | 2M | 4/6;6/8;8;10; Still |
| PXC 60*60 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 60*80 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 65*33 | 100 | 2M | 4/6;6/8;8;10; Still |
| PXC 65*45 | 80 | 2M | 4/6;6/8;8;10; Still |
| PXC 65*65 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 80*25 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 80*35 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 80*40 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 80*45 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 80*50 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 80*60 | 60 | 2M | 4/6;6/8;8;10; Still |
| PXC 80*80 | 36 | 2M | 4/6;6/8;8;10; Still |
| PXC 80*100 | 36 | 2M | 4/6;6/8;8;10; Still |
| PXC 100*40 | 60 | 2M | 4/6;6/8;8;10;10/12; Still |
| PXC 100*50 | 60 | 2M | 4/6;6/8;8;10;10/12; Still |
| PXC 100*60 | 60 | 2M | 4/6;6/8;8;10;10/12; Still |
| PXC 100*80 | 36 | 2M | 4/6;6/8;8;10;10/12; Still |
Verwandte Produkte
Antrag A
Zitat
Bitte nutzen Sie unser Online-Kontaktformular unten, wenn Sie Fragen haben. Unser Team wird sich so schnell wie möglich bei Ihnen melden.