Versatile Stainless Steel Cable Tie with Corrosion Resistance, High Tensile Strength, and Wide Temperature Range for Secure Fastening

Technical Parameter
Product material: 201#, 304 #, 316 #
Range of length: 206mm~
Working temperature: -80°C~538°C
Applicable tools: LKS-L11
Product features: quickly and simple to tighten the object.
Advantage
Provide fast and simple to tighten the object, Maintain tension under severe environmental conditions to prevent the danger of loosening,and maintain tension in severe vibration applications.
Product Specifications
| width/mm | 3 | 6 | 9 |
|---|---|---|---|
| Baseband thickness/mm | 0.35 | 0.5 | 0.5 |
| length/mm | 206~362 | 362~1000 | 362~1000 |
| pull/kg | 100 | 200 | 300 |
| Applicable tools | LKS-L11 | LKS-L11 | LKS-L11 |
Detailed parameters
| Item No | width | length | thickness | Maximum bundle diameter | Minimum bundle diameter | Minimum pull | Installation tools | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||
| TD-03*206 | 3 | 0.118 | 206 | 8.11 | 0.4 | 0.014 | 23 | 0.9 | 6.35 | 0.25 | 900 | 200 | LKS-L11 |
| TD-03*362 | 362 | 14.25 | 48 | 1.9 | |||||||||
| TD-06*362 | 6 | 0.236 | 362 | 14.25 | 0.4 | 0.02 | 46 | 1.8 | 12.7 | 0.5 | 3115 | 700 | LKS-L11 |
| TD-06*400 | 457 | 21.54 | 64 | 2.5 | |||||||||
| TD-06*500 | 610 | 24.01 | 90 | 5.63 | |||||||||
| TD-06*700 | 700 | 27.56 | 100 | 8.15 | |||||||||
| TD-06*800 | 800 | 31.5 | 120 | 9.41 | |||||||||
| TD-06*900 | 900 | 35.43 | 130 | 10.67 | |||||||||
| TD-06*1000 | 1000 | 39.37 | 150 | 11.93 | |||||||||
| TD-09*362 | 9 | 0.37 | 362 | 14.25 | 0.5 | 0.02 | 46 | 1.8 | 12.7 | 0.5 | 4500 | 1100 | LKS-L11 |
| TD-09*457 | 457 | 21.54 | 64 | 2.5 | |||||||||
| TD-09*610 | 610 | 24.02 | 90 | 7.28 | |||||||||
| TD-09*700 | 700 | 27.56 | 100 | 8.15 | |||||||||
| TD-09*800 | 800 | 31.5 | 120 | 9.41 | |||||||||
| TD-09*900 | 900 | 35.43 | 130 | 10.67 | |||||||||
| TD-09*1000 | 1000 | 39.37 | 150 | 11.93 | |||||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible