Pvc coated ball-lock stainless steel cable tie.
Technical Information:
- Size: length: 150-1100mm, width: 5.6/9/16mm, Thickness: 1/1.1/1.2mm.
- Working temperature: -40℃ ~ 85℃.
- Material: SS304/SS316.
- Tensile Strength:35/80,45/100,90/200(kgs/lbs).
- Colour: Black.
- Packing:100pcs/bag.
Product Feature
- Coating: PVC.
- Flammability: Fireproof.
- UV resistance.
- High tensile strength.
- High resistance to Acetic acid, Alkali acid, Sulphuric acid, Corrosion, etc.In general extremely resistant to most hostile environments.
Application Fields
1. The fixing of signboard, signal lights and related traffic facilities on municipal project.
2. The bundling of electric cables, street lamps, and power supplies in electrical engineering
3. Fire fighting, petrochemicals, vehicles, aviation, wine making, paper making and so on, tightening at the joints of air pipes, water pipes, hydraulic pipes, etc.
| Item No. | Length | Width | Thickness | Max. Bundle Dia. | Min. Bundle Dia. | Min.Tensile Strength | Recommend Installation Tool | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | lbs | kgs | ||
| STP-560150 | 150 | 5.9 | 5.6 | 0.22 | 1 | 0.039 | 37 | 1.46 | 12.7 | 0.5 | 80 | 35 | LKS-L1 |
| STP-560200 | 200 | 7.9 | 50 | 1.97 | |||||||||
| STP-560250 | 250 | 9.8 | 63 | 2.48 | |||||||||
| STP-560300 | 300 | 11.8 | 75 | 2.95 | |||||||||
| STP-560350 | 350 | 13.8 | 89 | 3.5 | |||||||||
| STP-560400 | 400 | 15.7 | 102 | 4.02 | |||||||||
| STP-560450 | 450 | 17.7 | 115 | 4.53 | |||||||||
| STP-560500 | 500 | 19.7 | 130 | 5.12 | |||||||||
| STP-560550 | 550 | 21.7 | 143 | 5.63 | |||||||||
| STP-560600 | 600 | 23.6 | 154 | 6.06 | |||||||||
| STP-560650 | 650 | 25.6 | 169 | 6.65 | |||||||||
| STP-560700 | 700 | 27.6 | 182 | 7.17 | |||||||||
| STP-560800 | 800 | 31.5 | 208 | 8.19 | |||||||||
| STP-560900 | 900 | 35.4 | 229 | 9.02 | |||||||||
| STP-900200 | 200 | 7.9 | 9 | 0.047 | 1 | 0.039 | 52 | 2.05 | 25.4 | 1 | 100 | 45 | LKS-L1 |
| STP-900250 | 250 | 9.8 | 65 | 2.56 | |||||||||
| STP-900300 | 300 | 11.8 | 78 | 3.07 | |||||||||
| STP-900400 | 400 | 15.7 | 102 | 4.02 | |||||||||
| STP-900500 | 500 | 19.7 | 128 | 5.04 | |||||||||
| STP-900600 | 600 | 23.6 | 154 | 6.06 | |||||||||
| STP-900700 | 700 | 27.6 | 180 | 7.09 | |||||||||
| STP-160350 | 350 | 13.8 | 16 | 0.63 | 1.2 | 0.047 | 89 | 3.5 | 25.4 | 1 | 200 | 90 | LQA-1 LKA-1 |
| STP-160450 | 450 | 17.7 | 115 | 4.53 | |||||||||
| STP-160550 | 550 | 21.7 | 141 | 5.55 | |||||||||
| STP-160700 | 700 | 27.6 | 179 | 7.05 | |||||||||
| STP-160850 | 850 | 33.5 | 216 | 8.5 | |||||||||
| STP-1601100 | 1100 | 43.3 | 280 | 11.02 | |||||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible