<
>
IP68 Metric Thread Nylon Waterproof Cable Gland with PA66 Material for Secure Cable Protection
Specifications
Highlight:
IP68 Protection Cable Gland
,Metric Thread Waterproof Cordgrips
,PA66 Material Nylon Cable Gland
Protection level:
IP68,IP67-5,IP68-10bar Pressure
Working temperature:
-20°C To 80°C In Dynamic State,-40℃~100℃
Thread type:
Metric PG NPT G Standard
Material:
Nylon,Brass,UL Nylon 66
Size range:
PG7-63,PG7-PG48,M25
Cable range:
3-6.5mm To 37-44mm
Key Attributes
Brand Name:
LKS
Place of Origin:
China
Certification:
RoHS,SGS,CE,ISO9001
Minimum Order Quantity:
10000pcs
Supply Ability:
100000pcs per day
Delivery Time:
5days
Payment Terms:
L/C,T/T
Standard Packaging:
polybag
Product Description
Technical Information:
- Model: METRIC Type
- Material: PA6/PP.
- Size: M12 to M66.
- Color:White/Grey/Black/Red or OEM Color.
- Protection Level: IP68.
- Weather Strip: NBR, EPDM.
- Working temperature:-40℃ to 100℃,short time to 120℃.
- Packing:100pcs/bag,50pcs/bag,20pcs/bag,5pcs/bag.
- Port: Shanghai/Ningbo.
Description:
- Thread: Metric
- Materials:Part A.C.F is made of UL approved nylon PA66(fire rating UL94V-2),part B.D butadiene rubber(NBR)or EPDM.
- Protection Degree:IP68(within fasteing range,O type was her will be used in tightening part)
- Working Temperature:-40℃ to 100℃ in static state,instantaneous heat resistance up to 120℃; -20℃ to 80℃ in dynamic state,instantaneous heat resistance up to 100℃.
- Product Features:Wide rang for fastening cables,strong tensile strength,waterproof,dustproof,resistant to acid and alkali,alcohol,grease and general solvents.
- Color:Light grey(RAL7035),black(RAL9005),other color can be customized according to request.
| Model | Cable Range(mm) | Thread O.D AG()mm | Thread Length GL(mm) | Spanner Size(mm) |
|---|---|---|---|---|
| M12×1.5 | 3-6.5 | 12 | 8 | 18/17 |
| M12×1.5 | 2-5 | 12 | 8 | 18/17 |
| M12×1.5 | 4-8 | 12 | 8 | 18/19 |
| M12×1.5 | 2-6 | 12 | 8 | 18/19 |
| M16×1.5 | 4-8 | 16 | 8 | 22/19 |
| M16×1.5 | 2-6 | 16 | 8 | 22/19 |
| M16×1.5 | 5-10 | 16 | 9 | 22/22 |
| M16×1.5 | 3-7 | 16 | 9 | 22/22 |
| M18×1.5 | 5-10 | 18 | 9 | 24/22 |
| M18×1.5 | 3-7 | 18 | 9 | 24/22 |
| M20×1.5 | 6-12 | 20 | 10 | 27/24 |
| M20×1.5 | 5-9 | 20 | 10 | 27/24 |
| M20×1.5 | 10-14 | 20 | 10 | 27/27 |
| M20×1.5 | 8-12 | 20 | 10 | 27/27 |
| M22×1.5 | 10-14 | 22 | 10 | 30/27 |
| M22×1.5 | 8-12 | 22 | 10 | 30/27 |
| M24×1.5 | 12-16 | 24 | 10 | 30/27 |
| M24×1.5 | 10-14 | 24 | 10 | 30/27 |
| M25×1.5 | 13-18 | 25 | 10 | 33/33 |
| M25×1.5 | 9-16 | 25 | 10 | 33/33 |
| M27×1.5 | 13-18 | 27 | 10 | 36/33 |
| M27×1.5 | 9-16 | 27 | 10 | 36/33 |
| M30×1.5 | 16-20 | 30 | 11 | 37/36 |
| M30×1.5 | 13-18 | 30 | 11 | 37/36 |
| M32×1.5 | 16-20 | 32 | 11 | 40/35 |
| M32×1.5 | 13-18 | 32 | 11 | 40/35 |
| M32×1.5 | 18-25 | 32 | 13 | 40/42 |
| M32×1.5 | 13-20 | 32 | 13 | 40/42 |
| M36×1.5 | 18-25 | 36 | 12 | 46/42 |
| M36×1.5 | 13-20 | 36 | 12 | 46/42 |
| M40×1.5 | 22-32 | 40 | 15 | 50/52 |
| M40×1.5 | 20-26 | 40 | 15 | 50/52 |
| M50×1.5 | 32-40 | 50 | 15 | 62/60 |
| M50×1.5 | 25-31 | 50 | 15 | 62/60 |
| M63×1.5 | 37-44 | 63 | 15 | 75/68 |
| M63×1.5 | 29-35 | 63 | 15 | 75/68 |
Related Products
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible